Both sides fitted with one E-2000™ APC 8° connector.
Connector color: green.
Lever color: green.
Fiber: SM E9/125 G.652.D/G.657.A1 (OS1, OS2).
Cable: Ø 3.0 mm, yellow.
DESCRIPTION | VALUE/VALUE RANGE |
---|---|
Standard / norm | acc. to IEC 61754-15 acc. to DIN EN 186270 |
Connector class | connector |
Protection class IP (A) | IP 20 |
Number of connectors (A) | 1 |
Protection class IP (B) | IP 20 |
Number of connectors (B) | 1 |
Cable type | Patch cord, polarity A-B |
Jacket material | LSFH |
Cable jacket characteristics | Cable, metal-free Zero-halogen Flame-retardant |
Cable overall diameter | Ø 3.0 mm (±0.15) |
Connector type (A) | E-2000™ |
Polishing plug (A) | APC 8° |
Attenuation grade IL (A) | B |
Return loss grade RL (A) | 1 |
Connector color (A) | green |
Lever- / frame-coding (A) | Color |
Lever color (A) | green |
Connector type (B) | E-2000™ |
Polishing plug (B) | APC 8° |
Attenuation grade IL (B) | B |
Return loss grade RL (B) | 1 |
Connector color (B) | green |
Lever- / frame-coding (B) | Color |
Lever color (B) | green |
Fiber type | singlemode (SM) |
Fiber class | G.652.D + G.657.A1 (OS1, OS2) |
Conductor type | tight buffer |
Fiber diameter | E9 / 125 µm |
Patch cord type | simplex |
DESCRIPTION | VALUE/VALUE RANGE |
---|---|
Cable length | 2.0 m / 6 ft 7 in |
Color | yellow |
Patch cord with LSZH jacket, Ø 3.0 mm, yellow, singlemode G.652.D/G.657.A1 9/125 µm (OS1, OS2), length .
Mounted on both sides with E-2000™ (LSH) connectors in accordance with IEC 61754-15 and EN 186270. Zirconia (ceramic) ferrule with an angled polish APC 8° endface geometry, connectors tuned in accordance with IEC 61755-3-2 and qualified in acc. with IEC 61753-1 for category C (controlled environment). Green connector housing (singlemode) and green lever, material PBT / UL 94 V-0, green strain relief, material TPE / UL 94 V-0 and silver-colored metal dust shutter.
Optical specifications (random mated):
Performance acc. to IEC 61753-1 (Table A.12):
Insertion loss (IL) Grade B for 97% of the tested specimen: = 0.25 dB / typical = 0.12 dB
Return loss (RL) Grade 1: = 65 dB (typical = 85 dB)
Mechanical specifications:
Mating cycles: delta IL < 0.2 dB after 1000 mating cycles
Pull-out force patch cord: = 100 N
Інструкції з встановлення | Завантажити |